*The table below lists the supported VMSs for the Classic engine (and not for the Next-Gen engine), unless otherwise noted. Integrations created by any third-party including VMS partners, as indicated in the Plugin Creator column, are the sole responsibility of such third parties. The information contained in this table regarding such integrations was provided to BriefCam by the third party and any questions related to it should be directed to the relevant Plugin Creator.
As of 2023 M1, once a BriefCam version is declared certified for a specific version of a VMS, all subsequent releases of that BriefCam version (service packs, updates, hot fixes) are also considered certified with the same VMS version. For example, Genetec Security Center 5.11 is certified with 2023 M1 and is, therefore, also certified with 2023 M1 SP1, 2023 M1 SP1 hot fix 1 and any subsequent updates or hot fixes.
Vendor | Product | Version | Last BriefCam Version Tested* | Integration Level | Plugin Creator | H.265 Support | Additional Licenses Required |
---|---|---|---|---|---|---|---|
ISS | Ocularis | 6.1 SP1 | 2023 M1 | L1 | BriefCam | Yes | No |
Qognify | Qognify VMS | 7.4 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a | BriefCam | Yes | No |
Qognify | Ocularis | 6.1 SP1 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a | BriefCam | Yes | No |
ISS | SecurOs | 11.8 | 2024 R2 HF4 | L3 | BriefCam | Yes | No |
CASD | VisiMAX NVR-RTSP | 9_10 | 2024 R2 HF4 | L2 | BriefCam | No | No |
LENSEC | Perspective VMS | 5.3.0 | 2024 M1 HF2 | L2 | BriefCam | No | No |
Milestone | XProtect Corporate | 2023 R3 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L4 | BriefCam | Yes | No |
Genetec | Security Center | 5.12 | 2024 M1 (including Classic and Next-Gen engine) | L3 | BriefCam | Yes | Yes |
Qognify | Ocularis | 6.1 SP1 | 2023 M1 | L1 | BriefCam | Yes | No |
Qognify | Ocularis | 6.1 SP1 | 2023 M1 | L2 | BriefCam | Yes | No |
ISS | SecurOs | 11.6 | 2024 M1 | L2 | BriefCam | No | No |
Digifort | Digifort Enterprise | 7.4.0.4 | 2024 M1 | L2a | BriefCam | Yes | No |
Hikvision | HikCentral Professional | 2.4.1 | 2023 M1 | L2 | BriefCam | No | No |
Dallmeier | SeMSy | 5 | 2023 M1 | L2 | BriefCam | Yes | Yes |
March Networks | Command Enterprise Software (CES) | 2.1.7 | 2024 R2 (including Classic and Next-Gen engine) | L2a | BriefCam | No | Yes |
i-PRO Americas | Video Insight | 7.9.5 | 6.4 | L2a | VMS Partner | Yes | Yes |
Pelco | VideoXPert | 3.19 | 2023 M1 (including Classic and Next-Gen engine) | L3 | BriefCam | Yes | No |
Genetec | Security Center | 5.11.3 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L3 | BriefCam | Yes | Yes |
Milestone | XProtect Corporate | 2023 R2 | 2024 M1 (including Classic and Next-Gen engine) | L4 | BriefCam | Yes | No |
LenelS2 | OnGuard | 8.2 | 6.4 HF3 | L2a | BriefCam | No | No |
LenelS2 | OnGuard | 8.1 Cloud | 6.4 HF3 | L2a | BriefCam | No | No |
LenelS2 | OnGuard | 8.1 | 6.4 HF3 | L2a | BriefCam | No | No |
LenelS2 | OnGuard | 8.0 | 6.4 HF3 | L2a | BriefCam | No | No |
LenelS2 | OnGuard | 7.6 | 6.4 HF3 | L2a | BriefCam | No | No |
Milestone | XProtect Corporate | 2023 R1 | 2023 M1 (including Classic and Next-Gen engine) | L4 | BriefCam | Yes | No |
Hanwha | Wisenet WAVE | 5.0.0.36410 | 2023 M1 | L2a | BriefCam | Yes | No |
Milestone | XProtect Corporate | 2022 R3 | 2023 M1 (including Classic and Next-Gen engine) | L4 | BriefCam | Yes | No |
IndigoVision | Control Center | 19.1 | 2023 M1 | L2a | BriefCam | Yes | No |
Intellicene | Symphia VMS | 8.0 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a | BriefCam | Yes | No |
ISS | SecurOs | 11.2 | 2024 M1 | L2 | BriefCam | No | No |
Qognify | NiceVision SVR | 3.2 UP2 | 2024 R2 HF4 | L2 | BriefCam | No | No |
Qognify | Ocularis | 6.1 SP1 | 2023 M1 | L3 | VMS Partner | Yes | No |
Milestone | XProtect Corporate | 2022 R2 | 6.4 HF2 | L4 | BriefCam | Yes | No |
Axis | Axis ACS | 5.33 | 6.4 HF | L2a | BriefCam | No | No |
Genetec | Security Center | 5.11 | 2023 M1 (including Classic and Next-Gen engine) | L3 | BriefCam | Yes | Yes |
Geutebruck GmbH | G-Core | 7.0.0.52 | 6.4 HF | L2 | BriefCam | No | No |
Arcanes Technology | VXCore | 6.5.4 | 6.4 HF | L2 | BriefCam | Yes | No |
NX (Network Optix) | NX Witness VMS | 5.0.0.35270 | 6.4 HF | L2 | BriefCam | Yes | No |
Pelco | VideoXPert VxOpsCenter | 3.17.1 | 6.4 | L2a + L3 | VMS Partner | No | Yes |
Genetec | Security Center | 5.10.4 | 6.4 | L3 | BriefCam | Yes | Yes |
Surveillus | Commander | 6.3 | 6.4 | L2a | VMS Partner | No | No |
Dallmeier | SeMSy | 5 | 2024 M1 (for the Next-Gen engine) | L2 | BriefCam | Yes | Yes |
Exacq | ExacqVision | 20.09 | 2023 M1 | L2 | BriefCam | Yes | No |
Genetec | Security Center | 5.10.3 | 6.4 | L3 | BriefCam | Yes | Yes |
Bosch | BVMS Bosch Video Security | 11 | 6.3 | L2 | BriefCam | Yes | No |
IndigoVision | Control Center | 18.2 | 2023 M1 | L2a | BriefCam | Yes | No |
Avigilon | Avigilon Control Center | 7.12 | 2023 M1 | L2 | BriefCam | No | No |
Qognify | Ocularis | 6.1 | 6.3 | L2 | BriefCam | Yes | No |
Milestone | XProtect Corporate | 2022 R1 | 6.3 | L4 | BriefCam | Yes | No |
Intellicene | Symphia VMS | 7.7.20189 | 2023 M1 | L2a | BriefCam | Yes | No |
IndigoVision | Control Center | 17.2 | 6.1 | L2a | BriefCam | No | No |
Milestone | XProtect Corporate | 2021 R2 | 6.3 | L4 | BriefCam | Yes | No |
American Dynamics | VideoEdge | 5.6 | 6.3 | L2 | BriefCam | No | No |
Genetec | Security Center | 5.10.2 | 6.3 | L3 | BriefCam | Yes | Yes |
ISS | SecurOs | 10.9 | 6.1 | L2 | BriefCam | No | No |
ISS | SecurOs | 10.5 | 6.1 | L2 | BriefCam | No | No |
ISS | SecurOs | 10.10 | 6.0 | L3 | VMS Partner | No | No |
ISS | SecurOs | 10.9 | 6.2 | L2 | BriefCam | No | No |
Salient | CompleteView Pro | 5.5 | 6.2 | L2 | BriefCam | No | No |
Qognify | Ocularis | 6.1 | 6.0 HF | L2a + L3 | VMS Partner | No | Yes |
Qognify | Ocularis | 5.8 | 6.0 | L2a | BriefCam | Yes | No |
Qognify | Ocularis | 6.0 | 6.1 | L2 | BriefCam | No | No |
Intellicene | EVMS | 7.6.747.0 | 5.6.2 | L2a | BriefCam | No | No |
Teleste | Teleste | 5 | 5.4.1 UP1 | L1 | BriefCam | No | No |
Synectics | Synergy 3 | 20.2 | 5.6.1 | L2a + L3 | VMS Partner | No | Yes |
Salient | CompleteView Pro | 5.2* | 5.7.1 | L2 | BriefCam | No | No |
Salient | CompleteView Pro | 5.1* | 5.6.1 | L2 | BriefCam | No | No |
Salient | CompleteView Pro | 4.8.1.36 | 5.4.1 | L1 | BriefCam | No | No |
Qognify | Ocularis | 6.0 | 6.1 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R17 | 6.4 | L2 | BriefCam | Yes | No |
Qognify | Ocularis | 5.8 | 6.0 | L2a | BriefCam | No | No |
Qognify | Qognify VMS | 7.1 | 6.4 | L2 | BriefCam | Yes | No |
Qognify | Cayuga Ocularis | R14 / 5.7 | 5.6.2 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R13_11 (November patch ) / 5.7 | 5.4.1 UP2 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R12 / 5.6 | 5.3.1 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R11 / 5.5 | 5.3.0 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R9 / 5.3.1873 | 5.4.1 | L2 | BriefCam | No | No |
Qognify | Cayuga Ocularis | R9 / 5.3.1873 | 5.4.1 | L2 | BriefCam | No | No |
Qognify | VisionHub | 5.2 | 6.0 | L2 | BriefCam | No | No |
Qognify | NiceVision SVR | 3.2 | 6.3 | L2 | BriefCam | Yes | No |
Qognify | NiceVision SVR | 3.1 | 5.4.1 UP1 | L2 | BriefCam | No | No |
Pelco | VideoXPert | 3.8.1 | 5.6 | L2a + L3 | VMS Partner | No | Yes |
i-PRO Americas | Video Insight | 7.6 | 5.4.1 | L1 + L3 | VMS Partner | No | No |
NX (Network Optix) | NX Witness VMS | 4.0.0.28797 | 5.4.1 UP1 | L2 | BriefCam | No | No |
Milestone | XProtect Corporate | 2021 R1 | 6.1 | L4 | BriefCam | Yes | No |
Milestone | XProtect Corporate | 2020 R3 | 6.1 | L4 | BriefCam | Yes | No |
Milestone | XProtect Corporate | 2020 R2 | 6.1 | L4 | BriefCam | Yes | No |
Milestone | XProtect Professional+ | 2019 R3 | 5.4.1 UP2 | L4 | BriefCam | Yes | No |
Milestone | XProtect Corporate | 2019 R2 | 5.7 | L4 | BriefCam | No | No |
Milestone | XProtect Corporate | 2019 R1 | 5.4.1 | L4 | BriefCam | No | No |
Milestone | XProtect Corporate | 2018 R3 (12.3a) | 5.4.1 | L4 | BriefCam | No | No |
Milestone | XProtect Corporate | 2017 R3 (11.3a) | 5.4.1 | L4 | BriefCam | No | No |
March Networks | Command | 2.10 | 5.4.1 | L2 | VMS Partner | No | Yes |
LenelS2 | VRx | 5.3 | 5.6 | L2 + L3 | VMS Partner | No | No |
ISS | SecurOs | 10.6 | 5.6.2 | L2 | BriefCam | No | No |
ISS | SecurOs | 10.3 | 5.6 | L2 | BriefCam | No | No |
ISS | SecurOs | 10.2.149 | 5.4.1 | L2 | BriefCam | No | No |
IPConfigure | Orchid Fusion | 2.6.5 | 5.6 | L2 | BriefCam | No | No |
IndigoVision | Control Center | 17.1 | 5.7.1 | L2a | BriefCam | No | No |
IndigoVision | Control Center | 16.1 | 5.6.2 | L2a | BriefCam | No | No |
IndigoVision | Control Center | 16.01 | 5.6 | L2a | BriefCam | No | No |
IndigoVision | Control Center | 14.2 | 5.4.1 | L2a | BriefCam | No | No |
Geutebruck GmbH | G-Core | 3.2.2.523 | 5.3.1 | L2 | BriefCam | No | No |
Genetec | Security Center | 5.10 | 6.2 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.9.4 | 6.1 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.9.2 | 5.6.2 UP2 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.9.0 | 5.6.2 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.8.1 | 5.6 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.8 GA (5.8.865.27) | 5.4.1 UP3 | L3 | BriefCam | Yes | Yes |
Genetec | Security Center | 5.7 SR5 (5.7.1080.11) | 5.4.1 UP1 | L3 | BriefCam | No | Yes |
Genetec | Security Center | 5.7 SR3 (5.7.809.45) | 5.4 | L3 | BriefCam | No | Yes |
Genetec | Security Center | 5.6 SR4 CU2 (5.6.977.19) | 5.4.1 | L3 | BriefCam | No | Yes |
FLIR | Latitude | 9 | 6.0 | L2 | BriefCam | No | Yes |
FLIR | Latitude | 8.0.4.6119 | 5.6 | L2 | BriefCam | No | Yes |
FLIR | Latitude | 7.0.0.5780 | 5.6.2 | L2 | BriefCam | No | No |
Exacq | ExacqVision | 20.09 | 6.4 HF3 | L2 | BriefCam | No | No |
Exacq | ExacqVision | 20.06 | 5.6.2 | L2 | BriefCam | No | No |
Exacq | ExacqVision | 19.09 | 5.6 | L2 | BriefCam | No | No |
Digital Watchdog | DW Spectrum IPVMS | 4.0.0.28797 | 6.1 | L2 | BriefCam | No | No |
Digifort | Digifort Enterprise | 7.3 | 6.1 | L2a | BriefCam | Yes | No |
Digifort | Digifort Enterprise | 7.2 | 5.6* | L2 | BriefCam | No | No |
Dallmeier | IPS (recorder) | 9 (based on Common API 3.2) | 5.6.2 | L2 | 3rd Party | No | Yes |
CASD | VisiMAX NVR-RTSP | 9.1 | 6.0 | L2 | BriefCam | No | No |
CASD | VisiMAX NVR-RTSP | 8.7 | 5.6.2 | L2 | BriefCam | Yes | No |
Bosch | BVMS Bosch Video Security | 10.1 | 6.3 | L2 | BriefCam | Yes | No |
Bosch | BVMS Bosch Video Security | 9 | 5.6 | L2 | BriefCam | No | No |
Bosch | BVRM Bosch Video Security | 7.5 | 5.4.1 UP1 | L2 | BriefCam | No | No |
Axis | Axis ACS | 5.33 | 6.0 | L2a | BriefCam | No | No |
Axis | Axis ACS | 5.30.235 | 5.6.2 | L2 | BriefCam | No | No |
Axis | Axis ACS | 5.29.220 | 5.4.1 UP3 | L2 | BriefCam | No | No |
Axis | Axis ACS | 5.26.166 | 5.4.1 UP2 | L2 | BriefCam | No | No |
Avigilon | Avigilon Control Center | 7.10 | 6.0 | L2 | BriefCam | No | No |
Avigilon | Avigilon Control Center | 7.6.0.22 | 5.6.2 | L2 | BriefCam | No | No |
Avigilon | Avigilon Control Center | 7.4.2.2 | 5.6 | L2 | BriefCam | No | No |
Avigilon | Avigilon Control Center | 6.14.6.30 | 5.4.1 UP1 | L2 | BriefCam | No | No |
Information last updated: July 11, 2024
NOTE: Although the information in this list is presented in good faith and believed to be correct at the time of posting, BriefCam makes no representations or warranties as to the completeness or accuracy of the information. BriefCam has no liability for any errors or omissions in the materials. BriefCam and the manufacturers represented herein, reserve the right to change, delete, or otherwise modify the information which is represented without any prior notice. The details listed above are subject to change without notice.
Can’t find what you are looking for? Complete the form below to contact us.