Which ports does BriefCam use to communicate?
The following firewall ports should be available when installing BriefCam. The installer will create the relevant Windows firewall rules for these ports.
Component | Port # |
BI Face Recognition Service | TCP 2556, TCP 11006 |
BI Rule Engine Service | TCP 11002, TCP 12002 |
BOA | TCP 11005, TCP 12005 |
Face Recognition Matching Service | TCP 2553 |
Filtering Service | TCP 2555, TCP 11007, TCP 12006 |
License Service | TCP 1947 |
LPR Matching Service | TCP 2554 |
MilestoneSSOProvider | TCP 8030 |
Notification Service | TCP 7080 |
PostgreSQL | TCP 5432 |
ProWebApi | TCP 11001, TCP 12001, TCP 13001 |
Redis | TCP 6379 |
Rendering Service | TCP 11003, TCP 12003, TCP 13002 |
Storage | TCP 139, TCP 445 |
Video Streaming Gateway Service | TCP 5010 |
Video Processing Gateway | TCP 11004, TCP 12004 |
VSServer Service | TCP 1112, TCP 1113 |
Web Services (BOA, ProWebApi, AdminWebApi) | HTTP (80) |
Hub | |
BI Hub Export Gateway | TCP 5007 |
Outbound API Gateway | TCP 5005 |
Hub SSO Gateway | TCP 5008 |
Large scale only | |
Rabbit MQ | TCP 5672 |
MongoDB | TCP 27017 |
RESEARCH (BI) Ports:
Component | Port # | ||
HTTP | 8090, 4248 | ||
HTTPS | RESEARCH (Qlik) | Port # | |
API ports | HTTP | TCP 80, TCP 8090 | Inbound / Outbound |
HTTPS | TCP 443 | Inbound / Outbound | |
API ports | TCP 4242, TCP 4243 | Inbound / Outbound | |
Qlik Sense Engine Service | TCP 4747 | Inbound / Outbound | |
Broker Service | TCP 4900 | Inbound / Outbound | |
Qlik Sense Repository Database (QRD) | TCP 4432 | Inbound | |
Qlik Sense Printing Service (QPR Listen Port) | TCP 4899 | Inbound / Outbound | |
Qlik Sense Logging Service | TCP 7070 | Outbound | |
License Service | TCP 9200 | Outbound |
External Ports
The following ports should be opened to traffic coming from the end users’ browsers.
Component | Port # | Comment |
Web Services | HTTP (80) | |
RESEARCH | HTTP (8090) | Not needed when using a load balancer |
Video Streaming Gateway Service | TCP 5010 | |
Notification Service | TCP 7080 |